| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.75% As of October 22, 2009 | View Rate Details | Valley Isle Community Credit Union | Savings Account |
0.50% As of March 4, 2010 | View Rate Details | Maui Credit Union | Savings Account |
0.50% As of February 25, 2010 | View Rate Details | Molokai Community Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Maui Credit Union - Savings Account | 0.50% to 0.50% | Mar 4, 2010 | |
| Molokai Community Credit Union - Savings Account | 0.50% to 0.50% | Feb 25, 2010 | |
| - | Valley Isle Community Credit Union - Savings Account | N/A to 0.75% | Oct 22, 2009 |

