| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.50% As of March 4, 2010 | View Rate Details | Maui Credit Union | CD Account |
1.50% As of January 12, 2010 | View Rate Details | Valley Isle Community Credit Union | CD Account |
1.00% As of February 25, 2010 | View Rate Details | Molokai Community Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Maui Credit Union - 6 Month CD Account | 1.50% to 1.50% | Mar 4, 2010 | |
| Molokai Community Credit Union - 6 Month CD Account | 1.00% to 1.00% | Feb 25, 2010 | |
| Valley Isle Community Credit Union - 6 Month CD Account | 1.75% to 1.50% | Jan 12, 2010 | |

